1) BRIEF INTRODUCTION OF THE SCHEME
The institution established Student Aid Fund in 2005 in order to avail the financial help to economically poor students perticularly whosw family are in below powerty line when we notified the student, a lot of student do apply. Sometime there are more students aand college does not have adequate fund for the disbursement. The scheme therefore converted into “Earn & Learn Scheme”so that student can get the work in college itself and money through work amd can manage their household expenditure. At the same time they can realise the value of work.
2) COMMITTEE:-
-
Dr. S. M. Warkad (Principal ) – Chairman
-
Prof. V. K. Shambharkar – Secretory
-
Dr. C. M. Bhongade – Member
-
DR. A. K. Randhir – Member
-
Dr. S. K. Latelwar – Member
3) THE PRACTICE:-
Since it was a self- funded scheme not receiving any financial assistance from any outside agencies,the college had to raise its own fund. For the purpose it was decided to collect the fund from the teaching staff including principal.The collected amount is deposited in a joint account in the name of Chairman of the committee ( Principal) and Secretary of the scheme.
For execution of scheme, the college notified all the student about the terms of the scheme. Genuine Students are finalised and they are given some manual work in the college campus like maintainance of garden, cleaning of garden, laboratory work. The details of amount collected in the fund and amount given to the student is shown as below.
Sr. No. | Academic Year | Amt. Collected & deposited | No. of Student Benifited | Amt. Disbursed |
---|---|---|---|---|
01 | 2005-2006 | 9100/- | 21 | Nil |
02 | 2007-2008 | 8100/- | 03 | 10520/- |
03 | 2008-2009 | 8100/- | — | 4000/- |
04 | 2009-2010 | Nil | — | Nil |
05 | 2010-2011 | 10800/- | — | Nil |
06 | 2011-2012 | 10800/- | — | Nil |
07 | 2012-2013 | Nil | — | Nil |
08 | 2013-2014 | Nil | 07 | 22720/- |
09 | 2014-2015 | 23000/- | 15 | 37080/- |
10 | 2015-2016 | 23000/- | 04 | 7000/- |
4) LIST OF BENIFICIARY:-(Student Aid Fund)
Sr. No. | Name of Benificiary | Class | Academic Year |
---|---|---|---|
01 | Kawadu M. Pendor | M.A.-I | 2007-2008 |
02 | Manoj S. Hajare | B.A.-II | 2007-2008 |
03 | Sonuram U.Kulmethe | B.Com.-III | 2007-2008 |
04 | Rafiq S.Sheikh | B.Com-I | 2007-2008 |
05 | Rajesh M.Chaudhari | B.A.-I | 2007-2008 |
06 | Sanjay M.Chaudhari | B.A.-I | 2007-2008 |
07 | Ku.Vandana G.Shinde | B.A.-II | 2007-2008 |
08 | Devidas S. Sidam | M.A.-I | 2007-2008 |
09 | Ku.R.R.Gedam | B.A.-I | 2007-2008 |
10 | Mangesh Bawane | B.A.-I | 2007-2008 |
11 | Mangesh Bawane | B.A.-I | 2007-2008 |
12 | Rupesh P. Yelmule | B.A.-I | 2007-2008 |
13 | Hirachand S. Pendor | B.A.-I | 2007-2008 |
14 | 2Vitthal D.Soyam | B.A.-II | 2007-2008 |
15 | Anil; S. Girsawale | B.A.-II | 2007-2008 |
16 | Ku.Yogita G.Deogade | B.A.-II | 2007-2008 |
17 | Ku.Mamata B.Duryodhan | B.A.-I | 2007-2008 |
18 | Ramesh S.Gajulwar | B.A.-I | 2007-2008 |
19 | Santosh C. Karmankar5 | B.A.-III | 2007-2008 |
20 | Ankush R.Pulewad | B.A.-I | 2007-2008 |
21 | Sharad A.Chapale | B.A.-II | 2007-2008 |
22 | Akshay A. Morey | B.Sc.-I | 2007-2008 |
23 | Ku.Yamuna M.Uike | B.Com.-I | 2007-2008 |
24 | 2Ku. Pratima M.Uike | B.Com-III | 2007-2008 |
5) LIST OF BENEFICIARY:- (Earn And Learn Scheme)-
Academic Session:- 2013-2014
Sr. No. | Name of Benificiary | Class |
---|---|---|
01 | Mayur B.Chapale | B.Sc.-II |
02 | Nikhil V.Amar | B.Sc.-II |
03 | Ajay R.Kotangale | B.Sc.-II |
04 | Suraj K.Junghare | B.A.-II |
05 | Nagesh B.Chapale | B.A.-I |
06 | Vijay S. Nagose | B.A.-I |
07 | Prashant S. Pal | B.Sc.-II |
Academic Session:- 2014-2015
Sr. No. | Name of Benificiary | Class |
---|---|---|
01 | Mayur B.Chapale | B.Sc.-II |
02 | Ajay R.Kotangale | B.Sc.-II |
03 | Suraj K. Junghare | B.A.-II |
04 | Nagesh B. Chapale | B.A.-I |
05 | Vijay C. Nagose | B.A.-I |
06 | Prashant S. Pal | B.Sc.-II |
07 | Parmeshwar S. Kambale | B.Sc.-II |
08 | Amit M. Mate | B.Com.-II |
09 | Manoj G.Ade | B.Com.-II |
10 | Rahul S. Bhidkar | B.Com.-II |
11 | SNikhil V. Amar | B.Sc.-II |
12 | Rajeratna | B.A.I |
13 | Kishor | B.A.-II |
14 | Akshay | B.Com-II |
15 | Shuddodhan | B.A.-I |
Academic Session:- 2015-2016
Sr. No. | Name of Benificiary | Class |
---|---|---|
01 | Adarsh A. Pulojwar | B.Sc.-III |
02 | Mayur B.Chapale | B.Sc.-III |
03 | Nikhil V.Amar | B.Sc.-III |
04 | Ajay R. Kotangale | B.Sc.-III |
Academic session-2017-2018
Sr.No |
Name of Student |
Class |
01 |
Mr. Vedant Prashant Somalwar |
XII Science |
Academic session 2018-2019
Sr.No |
Name of Student |
Class |
01 |
Ramdas Motiram Bothinge |
B.A.-I |
02 |
Prajwal Subhash Bobade |
XI Art |
03 |
Amit Bandu Avaghare |
B.Com-III |
04 |
Vaibhav Shankar Ade |
B.A.-I |
05 |
Sanket Gore |
XI-Commerce |
06 |
Pritam Satpute |
XI Science |
07 |
Masana Shinde |
XI Art |
08 |
Kunal Shedmake |
XI Science |
Academic session 2019-2020
Sr.No |
Name of Student |
Class |
01 |
Ashish Sonpitare |
B.Sc-II |
02 |
Prajwal Subhash Bobade |
XII Art |
03 |
Pritam Satpute |
XII Science |
04 |
Suraj Rathod |
XII Science |
05 |
Ramdas Bothinge |
B.A-II |
06 |
Sanket Gore |
XII Comm. |
07 |
Vaibhav Ade |
B.A.-II |
08 |
Shabid Sayyad |
XII Science |
09 |
Masana Shinde |
XII Art |
10 |
Pandurang Waghmare |
XI Art |
11 |
Namdeo Devakate |
XI Art |
Academic session 2020-2021
Sr.No |
Name of Student |
Class |
01 |
Ramdas Motiram Bothinge |
B.A.-III |
02 |
Arvind Dukare |
XI Art |